Additive-free formula without internal release agent, convenient for custom modification and color compounding
Medium melt viscosity with stable fluidity, easy to blend with other additives and fillers
High transparency (up to 90.10% light transmittance) and ultra-low haze for clear finished parts
Excellent mechanical toughness, heat resistance and reliable electrical insulation
Thin-wall UL94 V-2 flame retardant performance, stable molding shrinkage for precise dimensional control
| Item | Details | |||
| Manufacturer | Puyang Shengtong Juyuan New Material Co., Ltd. | |||
| Other Certificates | MSDS | |||
| Material | PC | |||
| Color | Transparent | |||
| Material Shape | Granular | |||
| Viscosity | Medium visco | |||
| Flammability | HB V-2 | |||
| Material properties | Without release agent, used for modification and LED industry | |||
| Physical Properties | Test Conditions | Test Methods | Indicative Values | |
| Melt volume-flow rate | 300℃, 1.2kg | ISO 1133 | 9.35cm³/10min | |
| Melt mass-flow rate | 300℃, 1.2kg | ISO 1133 | 10.0 g/10min | |
Trade information
| Size | Polycarbonate (PC) JY-PC-910L |
| Place of Origin | China |
| Minimum order quantity | 40HQ |
| Color | white or transparent |
| Packing | 25KG/750KG |
| Payment | Negotiate |
Plastic modification base material: Blended with flame retardants, fillers and colorants for customized PC compounds
LED lighting components: Transparent LED lampshades, light covers and optical housings
General transparent precision parts requiring secondary modification and compounding
Transparent electrical and electronic components with high insulation requirements