HIPS SRL700H is a high-performance high impact polystyrene resin with excellent stress-cracking resistance and high impact resistance. It delivers stable dimensional performance and balanced comprehensive properties, widely applied to refrigerator liners, trays and cup covers.
High Impact Resistance
Great toughness and anti-collision capacity, preventing finished goods from breaking under impact or extrusion.
Excellent Stress-Cracking Resistance
Effectively avoids stress cracking under long-term load, maintaining intact product structure for long service life.
Property | Test method | Unit | Typical values |
Rheological properties | |||
Melt flow index (Condition G — 200°C, 5kg) | ASTM D1238 | g/10 min | 3.6 |
Mechanical properties | |||
Izod impact strength, notched, at 23°C — 0.32 cm thick specimen | ASTM D256 | kg·cm/cm J/m | 13.7 135 |
Tensile properties (Type I specimen, thickness 3.2mm — speed B): | ASTM D638 | ||
— yield strength | N/mm² | 18.0 | |
— tensile strength | N/mm² | 19.0 | |
— elongation at break | % | 60 | |
— elastic modulus | N/mm² | 1590 | |
Rockwell hardness, L scale | ASTM D785 | — | — |
Thermal properties | |||
Heat deflection temperature (12.7mm thick specimen — 1.82 N/mm²) | ASTM D648 | ℃ | 83.0 |
Vicat softening point, oil, speed 50 ± 5 °C/h — 5kg load | ASTM D1525 | ℃ | 90.3 |
Refrigerator Liner: Reliable low-temperature performance with outstanding anti-cracking features, ideal material for fridge inner liners.
Storage Trays: Superior toughness and stress crack resistance, suitable for all kinds of plastic storage trays.
Cup Covers: Stable mechanical properties to resist cracking during daily use.