Recycled GPPS-GON-A01 is GRS-certified post-consumer GPPS recycled, featuring clean transparent white pellets and stable extrusion processability.
Consistent White Transparent Appearance
Uniform white transparent pellets with steady color without discoloration.
Ultra-High Purity with Low Impurities
Processed via 80-mesh filtration to drastically cut foreign impurity content.
Extremely Low Ash Level
Merely 0.15% ash content to avoid clogging during continuous extrusion.
Smooth Processing Performance
Excellent machinability for stable, defect-free extrusion production.
Reliable Certified Recycled Material
Compliant with GRS, RoHS and REACH global environmental standards.
Properties | Test Standards | Test Conditions | S.I. Units | Grade A01 |
Rheological properties | ||||
Melting Flow Rate | ASTM-D1238 | 200℃,5Kg | g/10min. | 8-25 |
Mechanical Properties | ||||
Tensile Strength | D-638 | 23 ℃ , 50mm/min | ㎏ / ㎠ | ≥350 |
Elongation at break | D-638 | 23 ℃ , 50mm/min | % | 1.6 |
Flexural Strength | D-790 | 2mm/min | ㎏ / ㎠ | ≥500 |
Flexural Modulus | D-790 | 2mm/min | ㎏ / ㎠ | ≥30000 |
Impact Strength, IZOD notched | D-256 | 23 ℃ | ㎏·㎝/㎝ | 1.6-1.8 |
Rockwell Hardness | D-785 | R Scale | - | 90 |
Thermal Properties | ||||
Vicat Softening Temperature VST/B/50 | D-1525 | 23 ℃ | ℃ | 94 |
Extruded foam molding products
Thermal insulation materials
Advertising consumables
Modified substrate for TPR elastomer
Composite material manufacturing