GPPS GON N1841/N1841H are Optical & injection molding grade GPPS, featuring easy flow and well-balanced comprehensive properties. Two variants available for selection as required: standard N1841 and N1841H with subtle blue tint.
Easy melt flow
Low melt viscosity brings smooth filling during injection molding, suitable for thin-wall and complex-shaped products, shortens molding cycle and improves production efficiency.
Well-balanced comprehensive properties
Stable mechanical rigidity, good transparency and uniform appearance, with balanced physical and optical performance for universal injection molding scenarios.
Property | Test method | Unit | Typical values |
General properties | |||
Specific gravity | ASTM D792 | g/cm³ | 1.04 |
Bulk density of granules | ASTM D1895 | kg/dm³ | 0.65 |
Rheological properties | |||
Melt flow index (condition G - 200°C, 5kg) | ASTM D1238 | g/10 min | 10 |
Mechanical properties | |||
Izod impact strength, notched, at 23°C - 3.2mm thick specimen | ASTM D256 | Kg.cm/cm J/m | 1.3 13 |
Tensile properties (type I specimen, thickness 3.2mm - speed B): - tensile strength - elongation at break - elastic modulus | ASTM D638 | N/mm² % N/mm² | 45 1.8 3250 |
Rockwell hardness, M scale | ASTM D785 | — | 80 |
Thermal properties | |||
Heat deflection temperature (12.7mm thick specimen - 1.82 N/mm²) | ASTM D648 | °C | 84 |
Vicat softening point, oil, speed 50 ± 5 °C/h; - 1kg load - 5kg load | ASTM D1525 | °C °C | 95 90 |
Toys
Medical containers
Tableware
Optical parts
Stationery
Other general injection molding products