Propylene Polymerization Catalyst
DJD-Z series
DJD-Z series catalysts are the fourth generation of granule form Ziegler-Natta catalysts, have characters of high activity, good hydrogen response and low polymer fines. Can be used to produce full range PP grades in Unipol, Novolen, Innovene, Hypol and SPG PP production technologies.
PRODUCTS PARAMETERS
| Item | Unit | DJD-Z-1 | DJD-Z-2 | DJD-Z-A | D-Z-2C | DJD-Z-3 | DJD-Z-4 | DJD-Z-5 |
| (Ignore copolymer) | (Impact copolymer) | |||||||
| Morphology | - | Powdery particulate matter | Spherical type | Mineral oil slurry form | Mineral oil slurry form | Powdery particulate matter | Powdery particulate matter | Powdery particulate matter |
| Average particle diameter | μm | 15-42 | 15-35(tunable) | 15-35(tunable) | 15-35(tunable) | 15-30(tunable) | 15-30 | 15-30 |
| Ti | % | 1.5-3.5 | 1.8-3.8 | 1.8-3.8 | 1.8-3.8 | 2.0-3.5 | 1.5-3.8 | 1.7-3.5 |
| Mg | % | 16.0-22.0 | 16.0-20.0 | 16.0-22.0 | 16.0-22.0 | 16.0-20.0 | 16.0-20.0 | 16.0-20.0 |
| Ester | % | 6.0-20.0 | 2.0-20.0 | 2.0-20.0 | 2.0-20.0 | 4.0-20.0 | 6.0-20.0 | 4.0-20.0 |
| Catalytic efficiency | KgPP/gCat | ≥30 | ≥36 | ≥50 | ≥50 | ≥30 | ≥30 | ≥30 |
| Polymer apparent density | g/cm³ | ≥0.44 | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.43 | ≥0.43 | ≥0.42 |
| polymer isotacticity | % | ≥97 | ≥95 | - | - | ≥97 | ≥97 | ≥97 |
| Polymer fine powder (80 mesh) | % | ≤1.25 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.8 | ≤0.8 | ≤0.5 |
| Polymer particle diameter>5mm | - | - | - | ≤5 | - | - | - | - |
| Polymer particle diameter<0.15mm | - | - | - | ≤0.5 | - | - | - | - |
| Polymer melt index (mass method, wire drawing material) | g/10min | - | - | - | 3月6日 | - | 3月6日 | |
| Applicable process | - | SPG/Hypol | Unipol | Unipol | Unipol | Innovene | Intermittent small bulk | NOVOLEN |
Product packaging
The catalysts are loaded as dry powder or slurry form in carbon steel drums under nitrogen protection or tailor made.
INQUIRE IMMEDIATELY
Ethan Carter
General Manager
Whats App
+86 15066260005
E-mail
info@gonplastics.com